Station Buffet | Historical
Railway companies operated in the East And North Yorkshire areas
Company |
Independent Status |
Absorbed |
| Hull and Holderness | 1853 - 1862 |
All these companies ran into financial difficulties or went bankrupt and were absorbed by the stronger North Eastern Railways Company |
| Hull and Hornsea | 1862 - 1866 |
|
| Malton and Driffield | 1846 - 1854 |
|
| Scarborough Bridlington And West Riding | 1885 - 1914 |
|
| Scarborough and Whitby | 1871 - 1898 |
|
| The railway boom started in the 1840's with parliamentary plans been put forward by a host of independent railway companies these included the following for the East and North Yorkshire regions: | ||
| 1844 | Hull - Bridlington Branch Railway connected to the Hull Selby Railway | |
| Route via: | Ferriby | Hutton Cranswick |
| Swanland | Skerne | |
| Cottingham | (Great) Driffield | |
| Skidby | Nafferton | |
| Beverley | Lowthorpe | |
| Molescroft | Little Kelk | |
| Leconfield | Harpham | |
| Arram | Burton Agnes | |
| Scorborough | Thornholme | |
| Lockington | Carnaby | |
| Watton | Bridlington | |
| 1844 | Scarborough - Bridlington | |
| Route via: | Seamer | Buckton |
| Cayton | Bempton | |
| Muston | Newsham | |
| Hunmanby | Sewerby cum Marton (later to become Flamborough) |
|
| Reighton | Bridlington | |
| Speeton | ||
| 1845 | East Riding Junction Railway Driffield - Norton | |
| Route via: | (Little) Driffeld | Bella (in Wharram le Street) |
| Elmswell | Warram Percy | |
| Garton | Warrem le Street | |
| Wetwang | North Grimston | |
| Fimber | Settrington | |
| Burdale | Norton | |
| 1845 | Malton - Driffield Junction Railway | |
| Route via: | Norton | Kirby Grindalythe |
| Settrington | Garton | |
| North Grimston | Elmswell | |
| Warrem le Street | (Little) Driffield | |
| Warram Percy | (Great) Driffield | |
| Raisthorpe | Wansford* | |
| Burdale | Nafferton* | |
| Fimber | Foston on the Wolds* | |
| Wetwang | Brigham* | |
| * not built | ||
Major Construction Line Projects Completion Dates |
||
| Hull - Selby | 1 July 1840 | |
| York - Scarborough - Pickering | 1 July 1845 | |
| Seamer - Filey | 5 October 1846 | |
| Hull - Bridlington via Driffield | 6 October 1846 | |
| York - Market Weighton | 4 October 1847 | |
| Filey - Bridlington | 18 October 1847 | |
| Malton - Driffield | 19 May 1853 | |
| Hull - Withernsea | 26 June 1854 | |
| Hull Hornsea | 28 March 1864 | |
| Market Weighton - Beverley | 1 May 1865 | |
| Scarborough - Whitby | 16 July 1885 | |
| Market Weighton - Driffield | 1 May 1890 | |
Site hosted by Web Merchant Services
© copyright 2001 - 2009 Station Buffet